从Google的搜索趋势看Web技术的趋势
Pingdom做了很辛苦的统计,根据Google的搜索趋势看Web技术的趋势,从统计的结果来看,Web2.0的一些概念的搜索次数在08年已 经开始下降,如Web2.0、RSS、Blog、Postcast,甚至如Web3.0等。而社会化网络类内容则呈上升趋势,如:Socal Media、Socal Network、Microblogging等。
附表:
| Term | Current trend | Comment |
|---|---|---|
| Affiliate program | Sharp increase second half of 2008, though the trend seems to have turned down at the end of the year. | |
| API | Slight downward trend 2004-2008. | |
| Blog | More or less unchanged in 2008. Rising trend 2004-2007. | |
| Blogger | Steady increase 2004-2008. | |
| Blogging | More or less unchanged in 2008. Largest peak in 2005. | |
| Cloud computing | Strong increase in 2008 overall, but the end of the year trend saw a sharp decline, so we counted this one as downward. | |
| Crowdsourcing | Sharp rise in Q2 2006. Slight increase in 2008. | |
| DDoS | Slight increase in 2008. | |
| Ecommerce | Slow decline 2004-2008. | |
| File sharing | Downward trend 2004-2008. | |
| Folksonomy | Sharp rise at end of 2004. Largest peak in mid-2007 and slight downward trend since then. | |
| Instant messaging | Steady downward trend 2004-2008. | |
| Intranet | More or less unchanged since 2006. | |
| Long tail | Peaked mid-2006. Downward trend since then. | |
| Mashup | Increased 2004-2007. More or less unchanged in 2008. | |
| Microblogging | Rising rapidly since beginning of 2007. | |
| Microformat | Peaked first half of 2007. Downward trend since then. | |
| Micropayment | More or less unchanged since 2007. | |
| Mobile web | More or less unchanged in 2008, but curve is downward second half of the year. | |
| P2P | Peaked in 2005. | |
| Pagerank | Slight downward trend since 2007. Small increase in late 2008 though. | |
| Phishing | Slight downward trend since 2007. | |
| Podcast | Sharp increase in 2005. Slight decrease in 2008. | |
| RSS | Peaked in 2005. Slight downward trend since then. | |
| RSS feed | Peaked in 2005. Slight downward trend since then. | |
| SaaS | Slight upward trend. | |
| Semantic web | Slight downward trend 2004-2008. | |
| SEO | More or less unchanged in 2008. | |
| SOA | Downward trend in 2008. Was increasing 2004-2006. | |
| Social media | Have been rising since 2006. Flat before then. | |
| Social network | Have been rising since 2006. Flat before then. | |
| Social networking | Only a slight increase in 2008. Sharp increase in 2006 and 2007. | |
| Social search | Sharp decline at the end of 2008. | |
| Spam | Slight downward trend 2004-2008, aside from a slight increase in late 2006. | |
| Streaming video | More or less unchanged overall in 2008. Slight downward trend 2004-2006. | |
| Torrent | Steady increase 2004-2008. | |
| Web 2.0 | Peaked in 2007. | |
| Web 3.0 | Was increasing in 2006-2007, but 2008 has seen a slight decrease. | |
| Web service | Peaked in 2005. Slight downward trend since then. | |
| Web TV | Sharp increase in 2007, slight decrease in 2008. | |
| Video streaming | Sharp increase in 2008. | |
| Widget | More or less unchanged in 2008. Interest rose sharply in Q2 2005. | |
| WiFi | Slight upward trend 2004-2008. | |
| Wiki | Steady increase since 2005. | |
| VOIP | Peaked in 2005. |
查看原文:http://royal.pingdom.com/2009/01/08/current-trends-for-web-terminology-and-buzzwords/
标签:Google Trends, Web, 趋势Google Trends(谷歌风向标):从搜索结果分析用户
今天看到新闻,Google又多了一项服务:Google Trends,现在还是英文版(还没有中文名字,我姑且叫其谷歌风向标。)Google开始利用其无人能企及的数据库,提供用户搜索关键词的记录分析,而我们则可以通过Google提供的搜索趋势图来分析用户对内容的感兴趣程度,在做相关业务的时候就可以先上去查看一下用户的关注程度,实在太棒了!
Google Trends提供了趋势图、Cities(城市)、Regions(区域)、Languanges(语言)、New articles(相关文章)等信息。下面是搜索Blog、web2.0等关键词的图:
BTW,这些天在看一本《搜》的书,对Google和搜索引擎有比较地道的分析,搜索引擎是最大的用户行为分析数据库了,这是任何其他调查手段都无法得到的数据库。
标签:Google Trends
